
Good dental health is just as important as your annual physical. According to the American Academy of Periodontology, dental diseases (if left unattended) can contribute to health issues like heart disease, stroke, pre-term birth, and diabetes. In fact, gum health is as good an indicator of heart disease as high cholesterol is!
Dental plans protect you from major dental expenses, and usually cover everything from preventive care, like exams and cleanings, to major care like root canals and dentures.
DMO Plan
| Available Services | In-Network |
|---|---|
| Annual Deductible (Individual/Family) | $0 |
| Calendar Year Maximum | Unlimited |
| Preventive Care | $0 |
| Basic Services | Fee Schedule |
| Major Services | Fee Schedule |
| Orthodontia | Fee Schedule |
| Cost Per Week: Employee | $4.86 |
| Cost Per Week: Employee + Spouse | $9.90 |
| Cost Per Week: Employee + Child(ren) | $10.26 |
| Cost Per Week: Family | $15.19 |
PPO Plan
| Available Services | In-Network | Out of Network |
|---|---|---|
| Annual Deductible (Individual / Family) | $50 / $150 | $75 / $225 |
| Calendar Year Maximum | $1,000 | $1,000 |
| Preventive Care | Covered at 100% | Covered at 80% |
| Basic Services | Covered at 80% | Covered at 80% |
| Major Services | Covered at 50% | Covered at 50% |
| Orthodontia | Covered at 50% to $1000 | |
| Cost Per Week: Employee | $10.52 | |
| Cost Per Week: Employee + Spouse | $20.94 | |
| Cost Per Week: Employee + Child(ren) | $21.54 | |
| Cost Per Week: Family | $32.48 | |
Resources
Provider: Guardian
Plan ID# 386684
Phone: 800-541-7846
